Week 1
Deuce vs. Championship
Flex vs. Middle
1.) 1 Mets Maniacs 449 vs 13 New York Knights 340
2.) 16 Mile High Moonshots 241 vs 2 South Amboy River Rats 289
3.) 7 Moneyballers 350 vs 3 Brooklyn Trolley Dodgers 311
4.) 4 Binghamton Rumble Ponies 285 vs 10 Tampa Chunkstars 318
5.) 5 Philly Phanatics 305 vs 9 High Street Howitzers 279
6.) 14 Ardent Armadillos 369 vs 12 Rocky Mountain Oysters 262
7.) 11 Bronx Bombers 379 vs 15 NJ Crazies 318
8.) 8 Barritone Bullshitters 376 vs 6 Boston Massacre 489
____________________________________________________________
Week 2
Divisional
1.) 1 Mets Maniacs vs 15 NJ Crazies
2.) 2 South Amboy River Rats vs 12 Rocky Mountain Oysters
3.) 3 Brooklyn Trolley Dodgers vs 9 High Street Howitzers
4.) 16 Mile High Moonshots vs 14 Ardent Armadillos
5.) 4 Binghamton Rumble Ponies vs 6 Boston Massacre
6.) 10 Tampa Chunkstars vs 8 Barritone Bullshitters
7.) 11 Bronx Bombers vs 13 New York Knights
8.) 5 Philly Phanatics vs 7 Moneyballers
____________________________________________________________
Week 3
Deuce vs. Championship
Flex vs. Middle
1.) 1 Mets Maniacs 204 vs 11 Bronx Bombers 169
2.) 2 South Amboy River Rats 171 vs 14 Ardent Armadillos 186
3.) 3 Brooklyn Trolley Dodgers 222 vs 5 Philly Phanatics 269
4.) 4 Binghamton Rumble Ponies 245 vs 8 Barritone Bullshitters 219
5.) 16 Mile High Moonshots 226 vs 12 Rocky Mountain Oysters 300
6.) 13 New York Knights 225 vs 15 NJ Crazies 261
7.) 10 Tampa Chunkstars 234 vs 6 Boston Massacre 229
8.) 7 Moneyballers 232 vs 9 High Street Howitzers 213
____________________________________________________________
Week 4
Divisional
1.) 1 Mets Maniacs 186 vs 14 Ardent Armadillos 204
2.) 2 South Amboy River Rats 281 vs 11 Bronx Bombers 200
3.) 3 Brooklyn Trolley Dodgers 217 vs 8 Barritone Bullshitters 222
4.) 4 Binghamton Rumble Ponies 230 vs 5 Philly Phanatics 216
5.) 13 New York Knights 252 vs 12 Rocky Mountain Oysters 224
6.) 9 High Street Howitzers 262 vs 10 Tampa Chunkstars 236
7.) 6 Boston Massacre 229 vs 7 Moneyballers 231
8.) 16 Mile High Moonshots 235 vs 15 NJ Crazies 212
____________________________________________________________
Week 5
Championship vs. Flex
Deuce vs. Middle
1.) 1 Mets Maniacs 237 vs 10 Tampa Chunkstars 189
2.) 2 South Amboy River Rats 179 vs 7 Moneyballers 177
3.) 3 Brooklyn Trolley Dodgers 278 vs 16 Mile High Moonshots 214
4.) 4 Binghamton Rumble Ponies 152 vs 13 New York Knights 257
5.) 5 Philly Phanatics 230 vs 12 Rocky Mountain Oysters 181
6.) 14 Ardent Armadillos 274 vs 9 High Street Howitzers 341
7.) 11 Bronx Bombers 160 vs 6 Boston Massacre 307
8.) 8 Barritone Bullshitters 208 vs 15 NJ Crazies 234
____________________________________________________________
Week 6
Divisional
1.) 1 Mets Maniacs 325 vs 16 Mile High Moonshots 270
2.) 2 South Amboy River Rats 141 vs 13 New York Knights 293
3.) 3 Brooklyn Trolley Dodgers 248 vs 10 Tampa Chunkstars 197
4.) 4 Binghamton Rumble Ponies 244 vs 7 Moneyballers 273
5.) 5 Philly Phanatics 282 vs 6 Boston Massacre 261
6.) 14 Ardent Armadillos 255 vs 15 NJ Crazies 176
7.) 11 Bronx Bombers 271 vs 12 Rocky Mountain Oysters 200
8.) 8 Barritone Bullshitters 218 vs 9 High Street Howitzers 239
____________________________________________________________
Week 8
Deuce vs. Championship
Flex vs. Middle
1.) 1 Mets Maniacs 362 vs 2 South Amboy River Rats 214
2.) 14 Ardent Armadillos 253 vs 11 Bronx Bombers 202
3.) 4 Binghamton Rumble Ponies 181 vs 3 Brooklyn Trolley Dodgers 215
4.) 5 Philly Phanatics 289 vs 8 Barritone Bullshitters 338
5.) 12 Rocky Mountain Oysters 247 vs 15 NJ Crazies 268
6.) 16 Mile High Moonshots 270 vs 13 New York Knights 245
7.) 10 Tampa Chunkstars 213 vs 7 Moneyballers 290
8.) 9 High Street Howitzers 280 vs 6 Boston Massacre 155
____________________________________________________________
Week 9
Championship vs. Middle
Deuce vs. Flex
1.) 1 Mets Maniacs 271 vs 6 Boston Massacre 202
2.) 3 Brooklyn Trolley Dodgers 209 vs 12 Rocky Mountain Oysters 165
3.) 5 Philly Phanatics 242 vs 16 Mile High Moonshots 273
4.) 14 Ardent Armadillos 230 vs 7 Moneyballers 283
5.) 8 Barritone Bullshitters 342 vs 13 New York Knights 270
6.) 2 South Amboy River Rats 272 vs 9 High Street Howitzers 255
7.) 4 Binghamton Rumble Ponies 275 vs 15 NJ Crazies 172
8.) 11 Bronx Bombers 161 vs 10 Tampa Chunkstars 270
____________________________________________________________
Week 10
Deuce vs. Flex
Championship vs. Middle
1.) 1 Mets Maniacs 229 vs 4 Binghamton Rumble Ponies 264
2.) 2 South Amboy River Rats 230 vs 3 Brooklyn Trolley Dodgers 225
3.) 8 Barritone Bullshitters 277 vs 11 Bronx Bombers 327
4.) 5 Philly Phanatics 146 vs 14 Ardent Armadillos 198
5.) 13 New York Knights 259 vs 10 Tampa Chunkstars 331
6.) 12 Rocky Mountain Oysters 60 vs 9 High Street Howitzers 223
7.) 7 Moneyballers 249 vs 16 Mile High Moonshots 214
8.) 6 Boston Massacre 288 vs 15 NJ Crazies 192
____________________________________________________________
Week 11
Divisional
1.) 1 Mets Maniacs 383 vs 16 Mile High Moonshots 316
2.) 2 South Amboy River Rats 237 vs 13 New York Knights 277
3.) 5 Philly Phanatics 251 vs 6 Boston Massacre 236
4.) 9 High Street Howitzers 314 vs 8 Barritone Bullshitters 241
5.) 14 Ardent Armadillos 179 vs 15 NJ Crazies 158
6.) 10 Tampa Chunkstars 291 vs 3 Brooklyn Trolley Dodgers 180
7.) 7 Moneyballers 248 vs 4 Binghamton Rumble Ponies 250
8.) 12 Rocky Mountain Oysters 253 vs 11 Bronx Bombers 192
____________________________________________________________
Week 12
Championship vs. Middle
Deuce vs. Flex
1.) 1 Mets Maniacs 307 vs 5 Philly Phanatics 224
2.) 2 South Amboy River Rats 300 vs 8 Barritone Bullshitters 283
3.) 3 Brooklyn Trolley Dodgers 210 vs 11 Bronx Bombers 226
4.) 4 Binghamton Rumble Ponies 301 vs 14 Ardent Armadillos 288
5.) 13 New York Knights 295 vs 9 High Street Howitzers 267
6.) 12 Rocky Mountain Oysters 216 vs 10 Tampa Chunkstars 362
7.) 6 Boston Massacre 144 vs 16 Mile High Moonshots 197
8.) 7 Moneyballers 183 vs 15 NJ Crazies 169
Week 13
Divisional
1.) 1 Mets Maniacs 267 vs 14 Ardent Armadillos 267
2.) 11 Bronx Bombers 202 vs 2 South Amboy River Rats 181
3.) 3 Brooklyn Trolley Dodgers 199 vs 8 Barritone Bullshitters 161
4.) 4 Binghamton Rumble Ponies 275 vs 5 Philly Phanatics 225
5.) 16 Mile High Moonshots 255 vs 15 NJ Crazies 183
6.) 6 Boston Massacre 179 vs 7 Moneyballers 345
7.) 10 Tampa Chunkstars 260 vs 9 High Street Howitzers 254
8.) 13 New York Knights 190 vs 12 Rocky Mountain Oysters 182
____________________________________________________________
Week 14
Week 15
Championship vs. Flex
Deuce vs. Middle
1.) 1 Mets Maniacs 324 vs 3 Brooklyn Trolley Dodgers 284
2.) 4 Binghamton Rumble Ponies 334 vs 2 South Amboy River Rats 273
3.) 9 High Street Howitzers 471 vs 15 NJ Crazies 353
4.) 12 Rocky Mountain Oysters 340 vs 6 Boston Massacre 371
5.) 13 New York Knights 377 vs 7 Moneyballers 402
6.) 14 Ardent Armadillos 313 vs 8 Barritone Bullshitters 450
7.) 11 Bronx Bombers 317 vs 5 Philly Phanatics 318
8.) 16 Mile High Moonshots 319 vs 10 Tampa Chunkstars 454
____________________________________________________________
Week 16
Divisional
1.) 1 Mets Maniacs 286 vs 14 Ardent Armadillos 224
2.) 11 Bronx Bombers 173 vs 2 South Amboy River Rats 225
3.) 3 Brooklyn Trolley Dodgers 205 vs 8 Barritone Bullshitters 364
4.) 4 Binghamton Rumble Ponies 150 vs 5 Philly Phanatics 228
5.) 16 Mile High Moonshots 120 vs 15 NJ Crazies 151
6.) 6 Boston Massacre 319 vs 7 Moneyballers 360
7.) 10 Tampa Chunkstars 330 vs 9 High Street Howitzers 206
8.) 13 New York Knights 283 vs 12 Rocky Mountain Oysters 130
____________________________________________________________
Week 17
Divisional
1.) 1 Mets Maniacs 286 vs 15 NJ Crazies 151
2.) 3 Brooklyn Trolley Dodgers 205 vs 9 High Street Howitzers 206
3.) 2 South Amboy River Rats 225 vs 12 Rocky Mountain Oysters 130
4.) 4 Binghamton Rumble Ponies 262 vs 6 Boston Massacre 147
5.) 5 Philly Phanatics 193 vs 7 Moneyballers 200
6.) 14 Ardent Armadillos 279 vs 16 Mile High Moonshots 119
7.) 11 Bronx Bombers 229 vs 13 New York Knights 216
8.) 10 Tampa Chunkstars 328 vs 8 Barritone Bullshitters 341
____________________________________________________________
Week 18
Championship vs. Flex
Deuce vs. Middle
1.) 1 Mets Maniacs 287 vs 9 High Street Howitzers 395
2.) 2 South Amboy River Rats 205 vs 6 Boston Massacre 212
3.) 3 Brooklyn Trolley Dodgers 155 vs 15 NJ Crazies 159
4.) 4 Binghamton Rumble Ponies 237 vs 12 Rocky Mountain Oysters 103
5.) 13 New York Knights 322 vs 5 Philly Phanatics 218
6.) 14 Ardent Armadillos 163 vs 10 Tampa Chunkstars 314
7.) 11 Bronx Bombers 187 vs 7 Moneyballers 242
8.) 16 Mile High Moonshots 282 vs 8 Barritone Bullshitters 256
Week 19
Championship vs. Flex
Deuce vs. Middle
1.) 1 Mets Maniacs 301 vs 8 Barritone Bullshitters 280
2.) 2 South Amboy River Rats 331 vs 5 Philly Phanatics 296
3.) 3 Brooklyn Trolley Dodgers 281 vs 14 Ardent Armadillos 248
4.) 4 Binghamton Rumble Ponies 206 vs 11 Bronx Bombers 204
5.) 13 New York Knights 250 vs 6 Boston Massacre 144
6.) 10 Tampa Chunkstars 283 vs 15 NJ Crazies 306
7.) 7 Moneyballers 292 vs 12 Rocky Mountain Oysters 194
8.) 16 Mile High Moonshots 207 vs 9 High Street Howitzers 277
____________________________________________________________
Deuce vs. Championship
Flex vs. Middle
1.) 1 Mets Maniacs 254 vs 12 Rocky Mountain Oysters 234
2.) 2 South Amboy River Rats 239 vs 15 NJ Crazies 183
3.) 3 Brooklyn Trolley Dodgers 335 vs 6 Boston Massacre 155
4.) 4 Binghamton Rumble Ponies 238 vs 9 High Street Howitzers 297
5.) 13 New York Knights 295 vs 14 Ardent Armadillos 247
6.) 5 Philly Phanatics 139 vs 10 Tampa Chunkstars 218
7.) 8 Barritone Bullshitters 289 vs 7 Moneyballers 277
8.) 16 Mile High Moonshots 252 vs 11 Bronx Bombers 80
____________________________________________________________
Week 21
Divisional
1.) 1 Mets Maniacs 153 vs 15 NJ Crazies 166
2.) 12 Rocky Mountain Oysters 209 vs 2 South Amboy River Rats 136
3.) 9 High Street Howitzers 282 vs 3 Brooklyn Trolley Dodgers 192
4.) 4 Binghamton Rumble Ponies 231 vs 6 Boston Massacre 256
5.) 5 Philly Phanatics 308 vs 7 Moneyballers 232
6.) 14 Ardent Armadillos 288 vs 16 Mile High Moonshots 141
7.) 11 Bronx Bombers 207 vs 13 New York Knights 290
8.) 8 Barritone Bullshitters 345 vs 10 Tampa Chunkstars 342
____________________________________________________________