2017 Scores
Week 1
Championship vs. Flex
Deuce vs. Middle
1.) 1 Philly Phanatics 201 vs 9 New York Knights 309
2.) 2 Mets Maniacs 280 vs 6 Brooklyn Trolley Dodgers 254
3.) 3 Tampa Chunkstars 256 vs 15 Bronx Bombers 117
4.) 4 Moneyballers 298 vs 12 Rocky Mountain Oysters 203
5.) 13 South Amboy River Rats 173 vs 5 Boston Massacre 205
6.) 14 Tampa Tornadoes 263 vs 10 Ardent Armadillos 287
7.) 11 Barritone Bullshitters 213 vs 7 High Street Howitzers 232
8.) 16 Mile High Moonshots 161 vs 8 Chunichi Dragons 251
Week 4
Divisional
1.) 1 Philly Phanatics 278 vs 15 Bronx Bombers 206
2.) 12 Rocky Mountain Oysters 212 vs 2 Mets Maniacs 225
3.) 9 New York Knights 291 vs 3 Tampa Chunkstars 211
4.) 4 Moneyballers 250 vs 6 Brooklyn Trolley Dodgers 251
5.) 5 Boston Massacre 166 vs 7 High Street Howitzers 168
6.) 14 Tampa Tornadoes 233 vs 16 Mile High Moonshots 182
7.) 11 Barritone Bullshitters 211 vs 13 South Amboy River Rats 160
8.) 8 Chunichi Dragons 182 vs 10 Ardent Armadillos 268
____________________________________________________________
Week 5
Deuce vs. Flex
Championship vs. Middle
1.) 1 Philly Phanatics 251 vs 4 Moneyballers 323
2.) 2 Mets Maniacs 243 vs 3 Tampa Chunkstars 268
3.) 8 Chunichi Dragons 234 vs 11 Barritone Bullshitters 201
4.) 5 Boston Massacre 231 vs 14 Tampa Tornadoes 143
5.) 13 South Amboy River Rats 250 vs 10 Ardent Armadillos 223
6.) 12 Rocky Mountain Oysters 195 vs 9 New York Knights 232
7.) 7 High Street Howitzers 249 vs 16 Mile High Moonshots 138
8.) 6 Brooklyn Trolley Dodgers 198 vs 15 Bronx Bombers 183
____________________________________________________________
Week 6
Championship vs. Flex
Deuce vs. Middle
1.) 1 Philly Phanatics 285 vs 10 Ardent Armadillos 251
2.) 2 Mets Maniacs 240 vs 7 High Street Howitzers 158
3.) 3 Tampa Chunkstars 180 vs 16 Mile High Moonshots 256
4.) 4 Moneyballers 272 vs 13 South Amboy River Rats 177
5.) 5 Boston Massacre 140 vs 12 Rocky Mountain Oysters 211
6.) 14 Tampa Tornadoes 133 vs 9 New York Knights 284
7.) 11 Barritone Bullshitters 176 vs 6 Brooklyn Trolley Dodgers 219
8.) 8 Chunichi Dragons 217 vs 15 Bronx Bombers 178
____________________________________________________________
Deuce vs. Championship
Flex vs. Middle
1.) 1 Philly Phanatics 140 vs 12 Rocky Mountain Oysters 221
2.) 2 Mets Maniacs 289 vs 15 Bronx Bombers 158
3.) 3 Tampa Chunkstars 238 vs 6 Brooklyn Trolley Dodgers 204
4.) 4 Moneyballers 257 vs 9 New York Knights 282
5.) 13 South Amboy River Rats 187 vs 14 Tampa Tornadoes 241
6.) 5 Boston Massacre 238 vs 10 Ardent Armadillos 263
7.) 8 Chunichi Dragons 321 vs 7 High Street Howitzers 193
8.) 16 Mile High Moonshots 142 vs 11 Barritone Bullshitters 183
____________________________________________________________
Week 8
Divisional
1.) 1 Philly Phanatics 202 vs 14 Tampa Tornadoes 142
2.) 2 Mets Maniacs 306 vs 11 Barritone Bullshitters 250
3.) 3 Tampa Chunkstars 241 vs 8 Chunichi Dragons 276
4.) 4 Moneyballers 130 vs 5 Boston Massacre 249
5.) 13 South Amboy River Rats 273 vs 12 Rocky Mountain Oysters 169
6.) 9 New York Knights 315 vs 10 Ardent Armadillos 207
7.) 6 Brooklyn Trolley Dodgers 270 vs 7 High Street Howitzers 236
8.) 16 Mile High Moonshots 281 vs 15 Bronx Bombers 210
____________________________________________________________
Week 9
Championship vs. Middle
Deuce vs. Flex
1.) 1 Philly Phanatics 213 vs 6 Brooklyn Trolley Dodgers 229
2.) 3 Tampa Chunkstars 234 vs 12 Rocky Mountain Oysters 359
3.) 5 Boston Massacre 213 vs 16 Mile High Moonshots 301
4.) 14 Tampa Tornadoes 191 vs 7 High Street Howitzers 172
5.) 8 Chunichi Dragons 224 vs 13 South Amboy River Rats 310
6.) 2 Mets Maniacs 207 vs 9 New York Knights 315
7.) 4 Moneyballers 236 vs 15 Bronx Bombers 137
8.) 11 Baritone Bullshitters 330 vs 10 Ardent Armadillos 339
____________________________________________________________
Week 10
Championship vs. Middle
Deuce vs. Flex
1.) 1 Philly Phanatics 221 vs 5 Boston Massacre 230
2.) 2 Mets Maniacs 256 vs 8 Chunichi Dragons 220
3.) 3 Tampa Chunkstars 350 vs 11 Baritone Bullshitters 276
4.) 4 Moneyballers 231 vs 14 Tampa Tornadoes 212
5.) 13 South Amboy River Rats 271 vs 9 New York Knights 316
6.) 12 Rocky Mountain Oysters 132 vs 10 Ardent Armadillos 321
7.) 6 Brooklyn Trolley Dodgers 205 vs 16 Mile High Moonshots 266
8.) 7 High Street Howitzers 232 vs 15 Bronx Bombers 125
Week 11
Divisional
1.) 1 Philly Phanatics 196 vs 14 Tampa Tornadoes 121
2.) 2 Mets Maniacs 306 vs 11 Barritone Bullshitters 194
3.) 9 New York Knights 278 vs 8 Chunichi Dragons 252
4.) 4 Moneyballers 220 vs 5 Boston Massacre 272
5.) 7 High Street Howitzers 284 vs 6 Brooklyn Trolley Dodgers 274
6.) 16 Mile High Moonshots 274 vs 15 Bronx Bombers 192
7.) 13 South Amboy River Rats 222 vs 12 Rocky Mountain Oysters 232
8.) 10 Ardent Armadillos 254 vs 3 Tampa Chunkstars 205
____________________________________________________________
Week 12
Divisional
1.) 1 Philly Phanatics 276 vs 15 Bronx Bombers 240
2.) 3 Tampa Chunkstars 264 vs 9 New York Knights 222
3.) 2 Mets Maniacs 244 vs 12 Rocky Mountain Oysters 367
4.) 4 Moneyballers vs 6 Brooklyn Trolley Dodgers 234
5.) 5 Boston Massacre 237 vs 7 High Street Howitzers 228
6.) 14 Tampa Tornadoes 194 vs 16 Mile High Moonshots 215
7.) 11 Barritone Bullshitters 240 vs 13 South Amboy River Rats 255
8.) 10 Ardent Armadillos 262 vs 8 Chunichi Dragons 167
____________________________________________________________
Week 13
Divisional
1.) 1 Philly Phanatics 292 vs 14 Tampa Tornadoes 236
2.) 11 Barritone Bullshitters 182 vs 2 Mets Maniacs 373
3.) 3 Tampa Chunkstars 177 vs 8 Chunichi Dragons 286
4.) 4 Moneyballers 256 vs 5 Boston Massacre 404
5.) 16 Mile High Moonshots 256 vs 15 Bronx Bombers 183
6.) 6 Brooklyn Trolley Dodgers 341 vs 7 High Street Howitzers 275
7.) 10 Ardent Armadillos 251 vs 9 New York Knights 236
8.) 13 South Amboy River Rats 250 vs 12 Rocky Mountain Oysters 283
____________________________________________________________
Week 14
Divisional
1.) 1 Philly Phanatics 324 vs 16 Mile High Moonshots 259
2.) 2 Mets Maniacs 345 vs 13 South Amboy River Rats 259
3.) 5 Boston Massacre 254 vs 6 Brooklyn Trolley Dodgers 258
4.) 9 New York Knights 310 vs 8 Chunichi Dragons 197
5.) 14 Tampa Tornadoes 172 vs 15 Bronx Bombers 100
6.) 10 Ardent Armadillos 255 vs 3 Tampa Chunkstars 233
7.) 7 High Street Howitzers 278 vs 4 Moneyballers 236
8.) 12 Rocky Mountain Oysters 265 vs 11 Barritone Bullshitters 214
____________________________________________________________
Week 15
Deuce vs. Championship
Flex vs. Middle
1.) 1 Philly Phanatics 424 vs 11 Barritone Bullshitters 262
2.) 2 Mets Maniacs 400 vs 14 Tampa Tornadoes 365
3.) 3 Tampa Chunkstars 313 vs 5 Boston Massacre 306
4.) 4 Moneyballers 402 vs 8 Chunichi Dragons 416
5.) 16 Mile High Moonshots 339 vs 12 Rocky Mountain Oysters 345
6.) 13 South Amboy River Rats 308 vs 15 Bronx Bombers 324
7.) 10 Ardent Armadillos 304 vs 6 Brooklyn Trolley Dodgers 521
8.) 7 High Street Howitzers 433 vs 9 New York Knights 317
____________________________________________________________
Week 16
Deuce vs. Championship
Flex vs. Middle
1.) 1 Philly Phanatics 270 vs 2 Mets Maniacs 331
2.) 14 Tampa Tornadoes 300 vs 11 Barritone Bullshitters 337
3.) 4 Moneyballers 300 vs 3 Tampa Chunkstars 212
4.) 5 Boston Massacre 280 vs 8 Chunichi Dragons 214
5.) 12 Rocky Mountain Oysters 176 vs 15 Bronx Bombers 189
6.) 16 Mile High Moonshots 280 vs 13 South Amboy River Rats 231
7.) 10 Ardent Armadillos 224 vs 7 High Street Howitzers 223
8.) 9 New York Knights 204 vs 6 Brooklyn Trolley Dodgers 221
____________________________________________________________
Week 17
Deuce vs. Championship
Flex vs. Middle
1.) 1 Philly Phanatics 200 vs 13 South Amboy River Rats 301
2.) 16 Mile High Moonshots 275 vs 2 Mets Maniacs 139
3.) 7 High Street Howitzers 122 vs 3 Tampa Chunkstars 211
4.) 4 Moneyballers 295 vs 10 Ardent Armadillos 350
5.) 5 Boston Massacre 232 vs 9 New York Knights 293
6.) 14 Tampa Tornadoes 202 vs 12 Rocky Mountain Oysters 238
7.) 11 Barritone Bullshitters 156 vs 15 Bronx Bombers 172
8.) 8 Chunichi Dragons 290 vs 6 Brooklyn Trolley Dodgers 246
____________________________________________________________
Week 18
Championship vs. Flex
Deuce vs. Middle
1.) 1 Philly Phanatics 267 vs 3 Tampa Chunkstars 226
2.) 4 Moneyballers 325 vs 2 Mets Maniacs 344
3.) 9 New York Knights 213 vs 15 Bronx Bombers 233
4.) 12 Rocky Mountain Oysters 212 vs 6 Brooklyn Trolley Dodgers 206
5.) 13 South Amboy River Rats 201 vs 7 High Street Howitzers 188
6.) 14 Tampa Tornadoes 165 vs 8 Chunichi Dragons 204
7.) 11 Barritone Bullshitters 198 vs 5 Boston Massacre 273
8.) 16 Mile High Moonshots 194 vs 10 Ardent Armadillos 212
____________________________________________________________
Week 19
Championship vs. Flex
Deuce vs. Middle
1.) 1 Philly Phanatics 345 vs 8 Chunichi Dragons 219
2.) 2 Mets Maniacs 191 vs 5 Boston Massacre 159
3.) 3 Tampa Chunkstars 272 vs 14 Tampa Tornadoes 106
4.) 4 Moneyballers 220 vs 11 Barritone Bullshitters 146
5.) 13 South Amboy River Rats 212 vs 6 Brooklyn Trolley Dodgers 245
6.) 10 Ardent Armadillos 197 vs 15 Bronx Bombers 182
7.) 7 High Street Howitzers 276 vs 12 Rocky Mountain Oysters 146
8.) 16 Mile High Moonshots 206 vs 9 New York Knights 250
____________________________________________________________
Week 20
Divisional
1.) 1 Philly Phanatics 395 vs 15 Bronx Bombers 154
2.) 2 Mets Maniacs 226 vs 12 Rocky Mountain Oysters 196
3.) 3 Tampa Chunkstars 269 vs 9 New York Knights 376
4.) 16 Mile High Moonshots 170 vs 14 Tampa Tornadoes 148
5.) 4 Moneyballers 281 vs 6 Brooklyn Trolley Dodgers 249
6.) 10 Ardent Armadillos 221 vs 8 Chunichi Dragons 174
7.) 11 Barritone Bullshitters 186 vs 13 South Amboy River Rats 235
8.) 5 Boston Massacre 215 vs 7 High Street Howitzers 208
____________________________________________________________
Week 21
Divisional
1.) 1 Philly Phanatics 214 vs 16 Mile High Moonshots 243
2.) 2 Mets Maniacs 307 vs 13 South Amboy River Rats 313
3.) 3 Tampa Chunkstars 206 vs 10 Ardent Armadillos 295
4.) 4 Moneyballers 314 vs 7 High Street Howitzers 235
5.) 5 Boston Massacre 252 vs 6 Brooklyn Trolley Dodgers 264
6.) 14 Tampa Tornadoes 122 vs 15 Bronx Bombers 290
7.) 11 Barritone Bullshitters 250 vs 12 Rocky Mountain Oysters 260
8.) 8 Chunichi Dragons 211 vs 9 New York Knights 186
____________________________________________________________