2011 Scores
Scoring Period: 1 (Thursday March 31 - Sunday April 10)
| Away | Home | |
|---|---|---|
| Tampa Chunkstars* 181 | vs | Oil Can Roar 298 |
| Bergen Bulldogs 247.333 | vs | Keyport Raiders 243.667 |
| Cheshire Loser* 201.667 | vs | San Francisco Smut 236 |
| West End War Party 120.667 | vs | NJ Ninja 154.667 |
| Boston Massholes 229.667 | vs | Baltimore O-Faces 163.667 |
| Colorado Clutch 256.333 | vs | Navy Midshipmen 250.667 |
| Boston Massacre 262.333 | vs | South Amboy River Rats 192.333 |
| Syracuse Devils 165 | vs | NJ Pimpstas* 218.667 |
___________________________________________________________________________________
Scoring Period: 2 (Monday April 11 - Sunday April 17)
| Away | Home | |
|---|---|---|
| Bergen Bulldogs 102.333 | vs | Navy Midshipmen 91.667 |
| Tampa Chunkstars* 79.667 | vs | San Francisco Smut 124.667 |
| Baltimore O-Faces 41.333 | vs | West End War Party 130.667 |
| NJ Pimpstas* 173.333 | vs | Boston Massacre 165 |
| South Amboy River Rats 130 | vs | Syracuse Devils 144.333 |
| Keyport Raiders 206 | vs | Colorado Clutch 88.333 |
| NJ Ninja 166 | vs | Boston Massholes 88 |
| Oil Can Roar 142 | vs | Cheshire Loser* 159.667 |
___________________________________________________________________________________
Scoring Period: 3 (Monday April 18 - Sunday April 24)
| Away | Home | |
|---|---|---|
| Boston Massholes126.333 | vs | Tampa Chunkstars* 134.667 |
| West End War Party 120.667 | vs | Cheshire Loser* 162.333 |
| Baltimore O-Faces 155 | vs | Oil Can Roar 166.667 |
| NJ Ninja 136.333 | vs | San Francisco Smut 170.333 |
| Bergen Bulldogs 146.333 | vs | Syracuse Devils 161.333 |
| Boston Massacre 206.667 | vs | Colorado Clutch 73.667 |
| NJ Pimpstas* 127 | vs | Keyport Raiders 192.667 |
| South Amboy River Rats 131.667 | vs | Navy Midshipmen 147 |
___________________________________________________________________________________
Scoring Period: 4 (Monday April 25 - Sunday May 1)
| Away | Home | |
|---|---|---|
| West End War Party 103 | vs | Tampa Chunkstars* 156.667 |
| Cheshire Loser* 205.333 | vs | Boston Massholes 162 |
| San Francisco Smut 120 | vs | Baltimore O-Faces 162 |
| NJ Ninja 78.333 | vs | Oil Can Roar 154 |
| Boston Massacre 77 | vs | Bergen Bulldogs 113.667 |
| Syracuse Devils 143.667 | vs | Colorado Clutch 141.667 |
| NJ Pimpstas* 175.333 | vs | Navy Midshipmen 135 |
| Keyport Raiders 112.333 | vs | South Amboy River Rats 79 |
___________________________________________________________________________________
Scoring Period: 5 (Monday May 2 - Sunday May 8)
| Away | Home | |
|---|---|---|
| Colorado Clutch 91.667 | vs | Bergen Bulldogs 149.667 |
| Tampa Chunkstars* 162.333 | vs | Cheshire Loser* 192 |
| West End War Party 56.667 | vs | Boston Massholes 176.667 |
| NJ Ninja 101 | vs | Baltimore O-Faces 116 |
| Oil Can Roar 103.667 | vs | San Francisco Smut 114.333 |
| Syracuse Devils 93.667 | vs | Boston Massacre 189.667 |
| NJ Pimpstas* 156.667 | vs | South Amboy River Rats 100.333 |
| Keyport Raiders 153.333 | vs | Navy Midshipmen 146.667 |
___________________________________________________________________________________
Scoring Period: 6 (Monday May 9 - Sunday May 15)
| Away | Home | |
|---|---|---|
| Tampa Chunkstars* 147 | vs | Syracuse Devils 172.667 |
| South Amboy River Rats 168.667 | vs | San Francisco Smut 91.333 |
| Boston Massacre 155 | vs | Cheshire Loser* 184 |
| Colorado Clutch 48 | vs | West End War Party 112.333 |
| Bergen Bulldogs 98.667 | vs | Boston Massholes 154 |
| Baltimore O-Faces 188.333 | vs | Keyport Raiders 150.333 |
| Navy Midshipmen 91 | vs | NJ Ninja 133.667 |
| NJ Pimpstas* 77.667 | vs | Oil Can Roar 143.333 |
___________________________________________________________________________________
Scoring Period: 7 (Monday May 16 - Sunday May 22)
| Away | Home | |
|---|---|---|
| West End War Party 127.667 | vs | Bergen Bulldogs 130 |
| Tampa Chunkstars* 138 | vs | Boston Massacre 193.333 |
| Cheshire Loser* 171.333 | vs | Syracuse Devils 116 |
| Boston Massholes 173 | vs | Colorado Clutch 139 |
| Baltimore O-Faces 182.333 | vs | Navy Midshipmen 142 |
| NJ Ninja 147.661 | vs | Keyport Raiders 166.333 |
| San Francisco Smut 142.667 | vs | NJ Pimpstas* 129 |
| South Amboy River Rats 169.667 | vs | Oil Can Roar 132 |
___________________________________________________________________________________
Scoring Period: 8 (Monday May 23 - Sunday May 29)
| Away | Home | |
|---|---|---|
| Bergen Bulldogs 160.667 | vs | Colorado Clutch 119 |
| Tampa Chunkstars* 131.333 | vs | Cheshire Loser* 161 |
| Boston Massholes 118.667 | vs | West End War Party 118 |
| NJ Ninja 108 | vs | Baltimore O-Faces 160.667 |
| San Francisco Smut 40.667 | vs | Oil Can Roar 213 |
| Syracuse Devils 144.667 | vs | Boston Massacre 152.667 |
| NJ Pimpstas* 180.667 | vs | South Amboy River Rats 208.667 |
| Keyport Raiders 151 | vs | Navy Midshipmen 123 |
___________________________________________________________________________________
Scoring Period: 9 (Monday May 30 - Sunday June 5)
| Away | Home | |
|---|---|---|
| West End War Party 204 | vs | Tampa Chunkstars* 172.667 |
| South Amboy River Rats 153 | vs | Keyport Raiders 267.333 |
| Boston Massholes 82 | vs | Cheshire Loser* 196 |
| Baltimore O-Faces 119 | vs | San Francisco Smut 169 |
| NJ Ninja 148.667 | vs | Oil Can Roar 207.333 |
| Bergen Bulldogs 218 | vs | Boston Massacre 107.667 |
| Colorado Clutch 97.333 | vs | Syracuse Devils 108 |
| NJ Pimpstas* 167.333 | vs | Navy Midshipmen 95.333 |
___________________________________________________________________________________
Scoring Period: 10 (Monday June 6 - Sunday June 12)
| Away | Home | |
|---|---|---|
| Boston Massholes 183 | vs | Tampa Chunkstars* 177.667 |
| Bergen Bulldogs 240.667 | vs | Syracuse Devils 93.333 |
| Cheshire Loser* 240 | vs | West End War Party 80.333 |
| Oil Can Roar 149.667 | vs | Baltimore O-Faces 192.333 |
| San Francisco Smut 149 | vs | NJ Ninja 140 |
| Colorado Clutch 82 | vs | Boston Massacre 177 |
| Keyport Raiders 198.333 | vs | NJ Pimpstas* 85 |
| Navy Midshipmen 96 | vs | South Amboy River Rats 157.667 |
___________________________________________________________________________________
Scoring Period: 11 (Monday June 13 - Sunday June 19)
| Away | Home | |
|---|---|---|
| South Amboy River Rats | 117.667 vs | West End War Party 163.333 |
| Tampa Chunkstars*137 | vs | Keyport Raiders 156.333 |
| Cheshire Loser* 109.667 | vs | Navy Midshipmen 61.667 |
| Boston Massholes 196.333 | vs | NJ Pimpstas* 164 |
| Syracuse Devils 100.333 | vs | Baltimore O-Faces 178.667 |
| NJ Ninja 147.333 | vs | Boston Massacre 208.333 |
| Colorado Clutch 120 | vs | San Francisco Smut 87.667 |
| Bergen Bulldogs 193 | vs | Oil Can Roar 200.333 |
___________________________________________________________________________________
Scoring Period: 12 (Monday June 20 - Sunday June 26)
| Away | Home | |
|---|---|---|
| Tampa Chunkstars* 196 | vs | Navy Midshipmen 106 |
| South Amboy River Rats 63.667 | vs | Boston Massholes 165.333 |
| Cheshire Loser* 110 | vs | Keyport Raiders 75.333 |
| NJ Pimpstas*179.333 | vs | West End War Party 123.667 |
| Baltimore O-Faces151.333 | vs | Boston Massacre 175.333 |
| Syracuse Devils 89.333 | vs | NJ Ninja 146.667 |
| Bergen Bulldogs 104 | vs | San Francisco Smut 96.333 |
| Colorado Clutch 151.333 | vs | Oil Can Roar 178 |
___________________________________________________________________________________
Scoring Period: 13 (Monday June 27 - Sunday July 3)
| Away | Home | |
|---|---|---|
| Tampa Chunkstars* 224 | vs | NJ Ninja 120.667 |
| Bergen Bulldogs 192 | vs | South Amboy River Rats 111.667 |
| Baltimore O-Faces 146 | vs | Cheshire Loser* 140.333 |
| Boston Massholes 154 | vs | San Francisco Smut 150.667 |
| West End War Party 155.667 | vs | Oil Can Roar 200 |
| NJ Pimpstas* 177 | vs | Colorado Clutch 196 |
| Keyport Raiders 157.333 | vs | Boston Massacre 118.333 |
| Syracuse Devils 124.667 | vs | Navy Midshipmen 135 |
___________________________________________________________________________________
Scoring Period: 14 (Monday July 4 - Sunday July 10)
| Away | Home | |
|---|---|---|
| Bergen Bulldogs 124.667 | vs | NJ Pimpstas* 177.667 |
| Tampa Chunkstars* 130 | vs | Baltimore O-Faces 108 |
| Cheshire Loser* 209.333 | vs | NJ Ninja 128 |
| Oil Can Roar 203.333 | vs | Boston Massholes 136 |
| San Francisco Smut138.333 | vs | West End War Party 158.333 |
| Colorado Clutch 130.667 | vs | South Amboy River Rats 110.333 |
| Boston Massacre165 | vs | Navy Midshipmen 109.667 |
| Syracuse Devils 180 | vs | Keyport Raiders 227 |
___________________________________________________________________________________
Scoring Period: 15 (Monday July 11 - Sunday July 17)
| Away | Home | |
|---|---|---|
| Boston Massholes23.667 | vs | Tampa Chunkstars* 103.333 |
| South Amboy River Rats 105 | vs | Navy Midshipmen 76.667 |
| West End War Party 70.667 | vs | Cheshire Loser* 80.667 |
| Oil Can Roar 67.333 | vs | Baltimore O-Faces 172.333 |
| NJ Ninja 65 | vs | San Francisco Smut 85.667 |
| Syracuse Devils 72 | vs | Bergen Bulldogs 7.667 |
| Colorado Clutch 64.667 | vs | Boston Massacre 82.333 |
| NJ Pimpstas* 44.333 | vs | Keyport Raiders 109.333 |
___________________________________________________________________________________
Scoring Period: 16 (Monday July 18 - Sunday July 24)
| Away | Home | |
|---|---|---|
| West End War Party 171 | vs | Tampa Chunkstars* 177 |
| Bergen Bulldogs 122.667 | vs | Boston Massacre 210.333 |
| Boston Massholes 105.667 | vs | Cheshire Loser* 130.667 |
| Baltimore O-Faces 198.333 | vs | San Francisco Smut 99.333 |
| NJ Ninja 101.333 | vs | Oil Can Roar 131 |
| Syracuse Devils 158 | vs | Colorado Clutch 136.667 |
| Navy Midshipmen 158 | vs | NJ Pimpstas* 139.333 |
| South Amboy River Rats 79 | vs | Keyport Raiders 174 |
___________________________________________________________________________________
Scoring Period: 17 (Monday July 25 - Sunday July 31)
| Away | Home | |
|---|---|---|
| South Amboy River Rats 169.667 | vs | NJ Pimpstas* 184 |
| Tampa Chunkstars* 138.667 | vs | Cheshire Loser* 160.667 |
| Boston Massholes 156 | vs | West End War Party 160.333 |
| NJ Ninja 196 | vs | Baltimore O-Faces 145.333 |
| Oil Can Roar 200.333 | vs | San Francisco Smut 151.667 |
| Bergen Bulldogs 164.667 | vs | Colorado Clutch 173 |
| Syracuse Devils 189 | vs | Boston Massacre 216.333 |
| Keyport Raiders 191 | vs | Navy Midshipmen 197.333 |
___________________________________________________________________________________
Scoring Period: 18 (Monday August 1 - Sunday August 7)
| Away | Home | |
|---|---|---|
| Tampa Chunkstars* 125 | vs | Colorado Clutch 92 |
| South Amboy River Rats 190.667 | vs | Baltimore O-Faces 156.333 |
| Cheshire Loser* 127.667 | vs | Bergen Bulldogs 98 |
| Syracuse Devils 141.333 | vs | West End War Party 146 |
| Boston Massholes 115.333 | vs | Boston Massacre 217.667 |
| NJ Pimpstas* 153.333 | vs | NJ Ninja 141 |
| Navy Midshipmen 245.667 | vs | Oil Can Roar 170.667 |
| Keyport Raiders 222 | vs | San Francisco Smut 87.667 |
___________________________________________________________________________________
Scoring Period: 19 (Monday August 8 - Sunday August 14)
| Away | Home | |
|---|---|---|
| Tampa Chunkstars* 210 | vs | Bergen Bulldogs 118 |
| Cheshire Loser* 80.333 | vs | Colorado Clutch 161.667 |
| Boston Massacre 139.333 | vs | West End War Party 136 |
| Boston Massholes 114 | vs | Syracuse Devils 116.333 |
| Baltimore O-Faces 158.667 | vs | NJ Pimpstas* 201 |
| NJ Ninja 114 | vs | South Amboy River Rats 201.333 |
| Oil Can Roar 170.667 | vs | Keyport Raiders 139 |
| San Francisco Smut 108.667 | vs | Navy Midshipmen 145.333 |
___________________________________________________________________________________
Scoring Period: 20 (Monday August 15 - Sunday August 21)
| Away | Home | |
|---|---|---|
| Bergen Bulldogs 178.667 | vs | Colorado Clutch 91.333 |
| Tampa Chunkstars* 236.667 | vs | Cheshire Loser* 159.333 |
| West End War Party 163.333 | vs | Boston Massholes 165 |
| Baltimore O-Faces 127 | vs | NJ Ninja 97 |
| Oil Can Roar 138 | vs | San Francisco Smut 120 |
| Boston Massacre 209.333 | vs | Syracuse Devils 177.333 |
| NJ Pimpstas* 159.667 | vs | South Amboy River Rats 150 |
| Keyport Raiders 161.333 | vs | Navy Midshipmen 109.333 |
___________________________________________________________________________________
Scoring Period: 21 (Monday August 22 - Sunday August 28)
| Away | Home | |
|---|---|---|
| West End War Party 92 | vs | Tampa Chunkstars* 164.333 |
| Boston Massacre 220 | vs | Bergen Bulldogs 138.667 |
| Cheshire Loser* 113 | vs | Boston Massholes 201 |
| Baltimore O-Faces 197.667 | vs | San Francisco Smut 87 |
| Oil Can Roar 113.333 | vs | NJ Ninja 106.333 |
| Colorado Clutch 108.667 | vs | Syracuse Devils 119.667 |
| Navy Midshipmen 150.667 | vs | NJ Pimpstas* 96.333 |
| Keyport Raiders 70.333 | vs | South Amboy River Rats 138.333 |
___________________________________________________________________________________
Scoring Period: 22 (Monday August 29 - Sunday September 4)
| Away | Home | |
|---|---|---|
| Boston Massholes 134.333 | vs | Tampa Chunkstars* 155 |
| Bergen Bulldogs 149 | vs | Syracuse Devils 123 |
| West End War Party 122.667 | vs | Cheshire Loser* 209.667 |
| Baltimore O-Faces 205.667 | vs | Oil Can Roar 156.333 |
| San Francisco Smut 127 | vs | NJ Ninja 161.333 |
| Colorado Clutch 160.667 | vs | Boston Massacre 166.667 |
| Keyport Raiders 161 | vs | NJ Pimpstas* 166.667 |
| Navy Midshipmen 125 | vs | South Amboy River Rats 136.667 |