2011 Inaugural Draft
Round 1
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| 1B | Keyport Raiders | Pujols, Albert - STL | 1 | 1 |
| 1B | Oil Can Roar | Cabrera, Miguel - DET | 2 | 2 |
| 1B | Syracuse Devils | Votto, Joey - CIN | 3 | 3 |
| C | Tampa Chunkstars* | Mauer, Joe - MIN | 4 | 4 |
| SP | San Francisco Smut | Hernandez, Felix - SEA | 5 | 5 |
| 2B | Baltimore O-Faces | Pedroia, Dustin - BOS | 6 | 6 |
| SS | Colorado Clutch | Ramirez, Hanley - FLA | 7 | 7 |
| OF | Navy Midshipmen | Crawford, Carl - BOS | 8 | 8 |
| OF | Cheshire Loser* | McCutchen, Andrew - PIT | 9 | 9 |
| SP | South Amboy River Rats | Lincecum, Tim - SF | 10 | 10 |
| 2B | NJ Pimpstas* | Cano, Robinson - NYY | 11 | 11 |
| 1B | Boston Massholes | Gonzalez, Adrian - BOS | 12 | 12 |
| SP | West End War Party | Lee, Cliff - PHI | 13 | 13 |
| SS | Bergen Bulldogs | Reyes, Jose - NYM | 14 | 14 |
| SP | NJ Ninja | Halladay, Roy - PHI | 15 | 15 |
| SS | Boston Massacre | Tulowitzki, Troy - COL | 16 | 16 |
Round 2
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| OF | Boston Massacre | Braun, Ryan - MIL | 1 | 17 |
| 3B | NJ Ninja | Wright, David - NYM | 2 | 18 |
| 1B | Bergen Bulldogs | Teixeira, Mark - NYY | 3 | 19 |
| 1B | West End War Party | Youkilis, Kevin - BOS | 4 | 20 |
| OF | Boston Massholes | Victorino, Shane - PHI | 5 | 21 |
| SS | NJ Pimpstas* | Andrus, Elvis - TEX | 6 | 22 |
| 1B | South Amboy River Rats | Fielder, Prince - MIL | 7 | 23 |
| OF | Cheshire Loser* | Ellsbury, Jacoby - BOS | 8 | 24 |
| OF | Navy Midshipmen | Holliday, Matt - STL | 9 | 25 |
| OF | Colorado Clutch | Gonzalez, Carlos - COL | 10 | 26 |
| OF | Baltimore O-Faces | Suzuki, Ichiro - SEA | 11 | 27 |
| SP | San Francisco Smut | Cain, Matt - SF | 12 | 28 |
| 3B | Tampa Chunkstars* | Longoria, Evan - TB | 13 | 29 |
| C | Syracuse Devils | Posey, Buster - SF | 14 | 30 |
| 2B | Oil Can Roar | Kinsler, Ian - TEX | 15 | 31 |
| OF | Keyport Raiders | Hamilton, Josh - TEX | 16 | 32 |
Round 3
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| SP | Keyport Raiders | Beckett, Josh - BOS | 1 | 33 |
| 3B | Oil Can Roar | Rodriguez, Alex - NYY | 2 | 34 |
| SP | Syracuse Devils | Sabathia, CC - NYY | 3 | 35 |
| SS | Tampa Chunkstars* | Jeter, Derek - NYY | 4 | 36 |
| 3B | San Francisco Smut | Zimmerman, Ryan - WAS | 5 | 37 |
| OF | Baltimore O-Faces | Markakis, Nick - BAL | 6 | 38 |
| 1B | Colorado Clutch | Howard, Ryan - PHI | 7 | 39 |
| 2B | Navy Midshipmen | Utley, Chase - PHI | 8 | 40 |
| 3B | Cheshire Loser* | Bautista, Jose - TOR | 9 | 41 |
| SP | South Amboy River Rats | Price, David - TB | 10 | 42 |
| SP | NJ Pimpstas* | Haren, Dan - LAA | 11 | 43 |
| SP | Boston Massholes | Lester, Jon - BOS | 12 | 44 |
| OF | West End War Party | Cruz, Nelson - TEX | 13 | 45 |
| SP | Bergen Bulldogs | Hamels, Cole - PHI | 14 | 46 |
| OF | NJ Ninja | Choo, Shin-Soo - CLE | 15 | 47 |
| SP | Boston Massacre | Kershaw, Clayton - LAD | 16 | 48 |
Round 4
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| 1B | Boston Massacre | Morneau, Justin - MIN | 1 | 49 |
| C | NJ Ninja | Suzuki, Kurt - OAK | 2 | 50 |
| OF | Bergen Bulldogs | Heyward, Jason - ATL | 3 | 51 |
| 2B | West End War Party | Prado, Martin - ATL | 4 | 52 |
| C | Boston Massholes | Martinez, Victor - DET | 5 | 53 |
| 1B | NJ Pimpstas* | Butler, Billy - KC | 6 | 54 |
| 3B | South Amboy River Rats | Sandoval, Pablo - SF | 7 | 55 |
| SS | Cheshire Loser* | Rollins, Jimmy - PHI | 8 | 56 |
| OF | Navy Midshipmen | Span, Denard - MIN | 9 | 57 |
| SP | Colorado Clutch | Jimenez, Ubaldo - COL | 10 | 58 |
| OF | Baltimore O-Faces | Gardner, Brett - NYY | 11 | 59 |
| SP | San Francisco Smut | Johnson, Josh - FLA | 12 | 60 |
| 2B | Tampa Chunkstars* | Phillips, Brandon - CIN | 13 | 61 |
| RP | Syracuse Devils | Soriano, Rafael - NYY | 14 | 62 |
| SP | Oil Can Roar | Greinke, Zack - MIL | 15 | 63 |
| OF | Keyport Raiders | Pagan, Angel - NYM | 16 | 64 |
Round 5
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| C | Keyport Raiders | Molina, Yadier - STL | 1 | 65 |
| OF | Oil Can Roar | Cuddyer, Michael - MIN | 2 | 66 |
| 2B | Syracuse Devils | Zobrist, Ben - TB | 3 | 67 |
| 1B | Tampa Chunkstars* | Konerko, Paul - CHW | 4 | 68 |
| 1B | San Francisco Smut | Huff, Aubrey - SF | 5 | 69 |
| 1B | Baltimore O-Faces | Lee, Carlos - HOU | 6 | 70 |
| 2B | Colorado Clutch | Uggla, Dan - ATL | 7 | 71 |
| 3B | Navy Midshipmen | Beltre, Adrian - TEX | 8 | 72 |
| 2B | Cheshire Loser* | Roberts, Brian - BAL | 9 | 73 |
| OF | South Amboy River Rats | Werth, Jayson - WAS | 10 | 74 |
| 3B | NJ Pimpstas* | Young, Michael - TEX | 11 | 75 |
| DH | Boston Massholes | Guerrero, Vladimir - BAL | 12 | 76 |
| C | West End War Party | Santana, Carlos - CLE | 13 | 77 |
| 2B | Bergen Bulldogs | Weeks, Rickie - MIL | 14 | 78 |
| 2B | NJ Ninja | Nishioka, Tsuyoshi - MIN | 15 | 79 |
| C | Boston Massacre | McCann, Brian - ATL | 16 | 80 |
Round 6
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| SP | Boston Massacre | Verlander, Justin - DET | 1 | 81 |
| 1B | NJ Ninja | Ka'aihue, Kila - KC | 2 | 82 |
| SP | Bergen Bulldogs | Liriano, Francisco - MIN | 3 | 83 |
| RP | West End War Party | Bell, Heath - SD | 4 | 84 |
| RP | Boston Massholes | Papelbon, Jonathan - BOS | 5 | 85 |
| SP | NJ Pimpstas* | Latos, Mat - SD | 6 | 86 |
| 2B | South Amboy River Rats | Hill, Aaron - TOR | 7 | 87 |
| OF | Cheshire Loser* | Ethier, Andre - LAD | 8 | 88 |
| 1B | Navy Midshipmen | Barton, Daric - OAK | 9 | 89 |
| SP | Colorado Clutch | Carpenter, Chris - STL | 10 | 90 |
| SS | Baltimore O-Faces | Furcal, Rafael - LAD | 11 | 91 |
| RP | San Francisco Smut | Feliz, Neftali - TEX | 12 | 92 |
| OF | Tampa Chunkstars* | Kemp, Matt - LAD | 13 | 93 |
| SP | Syracuse Devils | Sanchez, Jonathan - SF | 14 | 94 |
| SS | Oil Can Roar | Ramirez, Alexei - CHW | 15 | 95 |
| 3B | Keyport Raiders | Tejada, Miguel - SF | 16 | 96 |
Round 7
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| 2B | Keyport Raiders | Theriot, Ryan - STL | 1 | 97 |
| SP | Oil Can Roar | Weaver, Jered - LAA | 2 | 98 |
| SS | Syracuse Devils | Desmond, Ian - WAS | 3 | 99 |
| OF | Tampa Chunkstars* | Granderson, Curtis - NYY | 4 | 100 |
| SP | San Francisco Smut | Hanson, Tommy - ATL | 5 | 101 |
| SP | Baltimore O-Faces | Wainwright, Adam - STL | 6 | 102 |
| OF | Colorado Clutch | Young, Chris - ARI | 7 | 103 |
| SS | Navy Midshipmen | Scutaro, Marco - BOS | 8 | 104 |
| 1B | Cheshire Loser* | Sanchez, Gaby - FLA | 9 | 105 |
| SS | South Amboy River Rats | Drew, Stephen - ARI | 10 | 106 |
| OF | NJ Pimpstas* | Upton, B.J. - TB | 11 | 107 |
| SP | Boston Massholes | Buchholz, Clay - BOS | 12 | 108 |
| SS | West End War Party | Castro, Starlin - CHC | 13 | 109 |
| 3B | Bergen Bulldogs | Polanco, Placido - PHI | 14 | 110 |
| DH | NJ Ninja | Matsui, Hideki - OAK | 15 | 111 |
| OF | Boston Massacre | Pence, Hunter - HOU | 16 | 112 |
Round 8
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| RP | Boston Massacre | Soria, Joakim - KC | 1 | 113 |
| OF | NJ Ninja | Bay, Jason - NYM | 2 | 114 |
| C | Bergen Bulldogs | Thole, Josh - NYM | 3 | 115 |
| OF | West End War Party | Young, Delmon - MIN | 4 | 116 |
| OF | Boston Massholes | Pierre, Juan - CHW | 5 | 117 |
| SP | NJ Pimpstas* | Lewis, Colby - TEX | 6 | 118 |
| C | South Amboy River Rats | Martin, Russell - NYY | 7 | 119 |
| DH | Cheshire Loser* | Damon, Johnny - TB | 8 | 120 |
| DH | Navy Midshipmen | Lind, Adam - TOR | 9 | 121 |
| OF | Colorado Clutch | Swisher, Nick - NYY | 10 | 122 |
| 3B | Baltimore O-Faces | McGehee, Casey - MIL | 11 | 123 |
| 1B | San Francisco Smut | Morales, Kendrys - LAA | 12 | 124 |
| OF | Tampa Chunkstars* | Rios, Alex - CHW | 13 | 125 |
| OF | Syracuse Devils | Wells, Vernon - LAA | 14 | 126 |
| OF | Oil Can Roar | Bourn, Michael - HOU | 15 | 127 |
| RP | Keyport Raiders | Rivera, Mariano - NYY | 16 | 128 |
Round 9
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| SP | Keyport Raiders | Oswalt, Roy - PHI | 1 | 129 |
| RP | Oil Can Roar | Marmol, Carlos - CHC | 2 | 130 |
| 3B | Syracuse Devils | Peralta, Jhonny - DET | 3 | 131 |
| SP | Tampa Chunkstars* | Hughes, Phil - NYY | 4 | 132 |
| OF | San Francisco Smut | Ross, Cody - SF | 5 | 133 |
| DH | Baltimore O-Faces | Quentin, Carlos - CHW | 6 | 134 |
| SP | Colorado Clutch | Morrow, Brandon - TOR | 7 | 135 |
| RP | Navy Midshipmen | Wilson, Brian - SF | 8 | 136 |
| SP | Cheshire Loser* | Marcum, Shaun - MIL | 9 | 137 |
| OF | South Amboy River Rats | Bruce, Jay - CIN | 10 | 138 |
| SP | NJ Pimpstas* | Billingsley, Chad - LAD | 11 | 139 |
| OF | Boston Massholes | Tabata, Jose - PIT | 12 | 140 |
| SP | West End War Party | Gallardo, Yovani - MIL | 13 | 141 |
| OF | Bergen Bulldogs | Coghlan, Chris - FLA | 14 | 142 |
| SS | NJ Ninja | Escobar, Yunel - TOR | 15 | 143 |
| SP | Boston Massacre | Scherzer, Max - DET | 16 | 144 |
Round 10
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| 2B | Boston Massacre | Walker, Neil - PIT | 1 | 145 |
| SP | NJ Ninja | Kuroda, Hiroki - LAD | 2 | 146 |
| OF | Bergen Bulldogs | Abreu, Bobby - LAA | 3 | 147 |
| 3B | West End War Party | Johnson, Chris - HOU | 4 | 148 |
| 2B | Boston Massholes | Figgins, Chone - SEA | 5 | 149 |
| OF | NJ Pimpstas* | Upton, Justin - ARI | 6 | 150 |
| SP | South Amboy River Rats | Rodriguez, Wandy - HOU | 7 | 151 |
| SP | Cheshire Loser* | Hudson, Daniel - ARI | 8 | 152 |
| RP | Navy Midshipmen | Putz, J.J. - ARI | 9 | 153 |
| C | Colorado Clutch | Soto, Geovany - CHC | 10 | 154 |
| C | Baltimore O-Faces | Wieters, Matt - BAL | 11 | 155 |
| SP | San Francisco Smut | Volquez, Edinson - CIN | 12 | 156 |
| SP | Tampa Chunkstars* | Dempster, Ryan - CHC | 13 | 157 |
| SP | Syracuse Devils | Hellickson, Jeremy - TB | 14 | 158 |
| SP | Oil Can Roar | Danks, John - CHW | 15 | 159 |
| RP | Keyport Raiders | Rodriguez, Francisco - NYM | 16 | 160 |
Round 11
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| OF | Keyport Raiders | Morrison, Logan - FLA | 1 | 161 |
| RP | Oil Can Roar | Street, Huston - COL | 2 | 162 |
| OF | Syracuse Devils | Hart, Corey - MIL | 3 | 163 |
| SP | Tampa Chunkstars* | Garza, Matt - CHC | 4 | 164 |
| 2B | San Francisco Smut | Johnson, Kelly - ARI | 5 | 165 |
| RP | Baltimore O-Faces | Axford, John - MIL | 6 | 166 |
| 3B | Colorado Clutch | Ramirez, Aramis - CHC | 7 | 167 |
| SP | Navy Midshipmen | Romero, Ricky - TOR | 8 | 168 |
| RP | Cheshire Loser* | Broxton, Jonathan - LAD | 9 | 169 |
| OF | South Amboy River Rats | Sizemore, Grady - CLE | 10 | 170 |
| SP | NJ Pimpstas* | Wilson, C.J. - TEX | 11 | 171 |
| SS | Boston Massholes | Pennington, Cliff - OAK | 12 | 172 |
| SP | West End War Party | Pavano, Carl - MIN | 13 | 173 |
| DH | Bergen Bulldogs | Ortiz, David - BOS | 14 | 174 |
| OF | NJ Ninja | Beltran, Carlos - NYM | 15 | 175 |
| 3B | Boston Massacre | Infante, Omar - FLA | 16 | 176 |
Round 12
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| SP | Boston Massacre | Anderson, Brett - OAK | 1 | 177 |
| RP | NJ Ninja | Kuo, Hong-Chih - LAD | 2 | 178 |
| RP | Bergen Bulldogs | Kimbrel, Craig - ATL | 3 | 179 |
| RP | West End War Party | Franklin, Ryan - STL | 4 | 180 |
| 3B | Boston Massholes | Headley, Chase - SD | 5 | 181 |
| RP | NJ Pimpstas* | Lidge, Brad - PHI | 6 | 182 |
| 1B | South Amboy River Rats | Dunn, Adam - CHW | 7 | 183 |
| SP | Cheshire Loser* | Lilly, Ted - LAD | 8 | 184 |
| C | Navy Midshipmen | Pierzynski, A.J. - CHW | 9 | 185 |
| SP | Colorado Clutch | Cahill, Trevor - OAK | 10 | 186 |
| RP | Baltimore O-Faces | Thornton, Matt - CHW | 11 | 187 |
| OF | San Francisco Smut | Stubbs, Drew - CIN | 12 | 188 |
| SP | Tampa Chunkstars* | Shields, James - TB | 13 | 189 |
| OF | Syracuse Devils | Fowler, Dexter - COL | 14 | 190 |
| SP | Oil Can Roar | Vazquez, Javier - FLA | 15 | 191 |
| SS | Keyport Raiders | Aybar, Erick - LAA | 16 | 192 |
Round 13
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| DH | Keyport Raiders | Berkman, Lance - STL | 1 | 193 |
| SP | Oil Can Roar | Zambrano, Carlos - CHC | 2 | 194 |
| OF | Syracuse Devils | Rasmus, Colby - STL | 3 | 195 |
| DH | Tampa Chunkstars* | Kubel, Jason - MIN | 4 | 196 |
| OF | San Francisco Smut | Jones, Adam - BAL | 5 | 197 |
| SP | Baltimore O-Faces | Kennedy, Ian - ARI | 6 | 198 |
| SP | Colorado Clutch | Hudson, Tim - ATL | 7 | 199 |
| SP | Navy Midshipmen | Nolasco, Ricky - FLA | 8 | 200 |
| C | Cheshire Loser* | Jaso, John - TB | 9 | 201 |
| SP | South Amboy River Rats | Burnett, A.J. - NYY | 10 | 202 |
| C | NJ Pimpstas* | Posada, Jorge - NYY | 11 | 203 |
| RP | Boston Massholes | Perez, Chris - CLE | 12 | 204 |
| OF | West End War Party | Ordonez, Magglio - DET | 13 | 205 |
| RP | Bergen Bulldogs | Nathan, Joe - MIN | 14 | 206 |
| OF | NJ Ninja | Crisp, Coco - OAK | 15 | 207 |
| OF | Boston Massacre | Jackson, Austin - DET | 16 | 208 |
Round 14
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| SP | Boston Massacre | Santana, Ervin - LAA | 1 | 209 |
| SP | NJ Ninja | Myers, Brett - HOU | 2 | 210 |
| RP | Bergen Bulldogs | Gregerson, Luke - SD | 3 | 211 |
| DH | West End War Party | Ramirez, Manny - TB | 4 | 212 |
| SP | Boston Massholes | De La Rosa, Jorge - COL | 5 | 213 |
| RP | NJ Pimpstas* | Bailey, Andrew - OAK | 6 | 214 |
| RP | South Amboy River Rats | Chapman, Aroldis - CIN | 7 | 215 |
| SP | Cheshire Loser* | Zimmermann, Jordan - WAS | 8 | 216 |
| SP | Navy Midshipmen | Matusz, Brian - BAL | 9 | 217 |
| C | Colorado Clutch | Montero, Miguel - ARI | 10 | 218 |
| RP | Baltimore O-Faces | McGee, Jake - TB | 11 | 219 |
| SS | San Francisco Smut | Escobar, Alcides - KC | 12 | 220 |
| SP | Tampa Chunkstars* | Baker, Scott - MIN | 13 | 221 |
| DH | Syracuse Devils | Scott, Luke - BAL | 14 | 222 |
| OF | Oil Can Roar | DeJesus, David - OAK | 15 | 223 |
| RP | Keyport Raiders | Valverde, Jose - DET | 16 | 224 |
Round 15
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| SP | Keyport Raiders | Slowey, Kevin - MIN | 1 | 225 |
| OF | Oil Can Roar | Ibanez, Raul - PHI | 2 | 226 |
| RP | Syracuse Devils | Lyon, Brandon - HOU | 3 | 227 |
| 1B | Tampa Chunkstars* | Loney, James - LAD | 4 | 228 |
| DH | San Francisco Smut | Burrell, Pat - SF | 5 | 229 |
| SP | Baltimore O-Faces | Gonzalez, Gio - OAK | 6 | 230 |
| 1B | Colorado Clutch | Pena, Carlos - CHC | 7 | 231 |
| SP | Navy Midshipmen | Floyd, Gavin - CHW | 8 | 232 |
| RP | Cheshire Loser* | Meek, Evan - PIT | 9 | 233 |
| SP | South Amboy River Rats | Santana, Johan - NYM | 10 | 234 |
| OF | NJ Pimpstas* | Byrd, Marlon - CHC | 11 | 235 |
| RP | Boston Massholes | Hanrahan, Joel - PIT | 12 | 236 |
| RP | West End War Party | Cordero, Francisco - CIN | 13 | 237 |
| SP | Bergen Bulldogs | Norris, Bud - HOU | 14 | 238 |
| 1B | NJ Ninja | Lee, Derrek - BAL | 15 | 239 |
| RP | Boston Massacre | Bard, Daniel - BOS | 16 | 240 |
Round 16
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| RP | Boston Massacre | Sale, Chris - CHW | 1 | 241 |
| SP | NJ Ninja | Chacin, Jhoulys - COL | 2 | 242 |
| SP | Bergen Bulldogs | Jackson, Edwin - CHW | 3 | 243 |
| SP | West End War Party | Lackey, John - BOS | 4 | 244 |
| SP | Boston Massholes | McDonald, James - PIT | 5 | 245 |
| RP | NJ Pimpstas* | Madson, Ryan - PHI | 6 | 246 |
| RP | South Amboy River Rats | Rodney, Fernando - LAA | 7 | 247 |
| RP | Cheshire Loser* | Storen, Drew - WAS | 8 | 248 |
| RP | Navy Midshipmen | Uehara, Koji - BAL | 9 | 249 |
| DH | Colorado Clutch | Thome, Jim - MIN | 10 | 250 |
| SP | Baltimore O-Faces | Sanchez, Anibal - FLA | 11 | 251 |
| C | San Francisco Smut | Ruiz, Carlos - PHI | 12 | 252 |
| SP | Tampa Chunkstars* | Arroyo, Bronson - CIN | 13 | 253 |
| RP | Syracuse Devils | Venters, Jonny - ATL | 14 | 254 |
| DH | Oil Can Roar | Cust, Jack - SEA | 15 | 255 |
| SP | Keyport Raiders | Niese, Jonathon - NYM | 16 | 256 |
Round 17
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| SP | Keyport Raiders | Richard, Clayton - SD | 1 | 257 |
| DH | Oil Can Roar | Hafner, Travis - CLE | 2 | 258 |
| SP | Syracuse Devils | Wood, Travis - CIN | 3 | 259 |
| OF | Tampa Chunkstars* | Torres, Andres - SF | 4 | 260 |
| RP | San Francisco Smut | Adams, Mike - SD | 5 | 261 |
| SP | Baltimore O-Faces | Bumgarner, Madison - SF | 6 | 262 |
| 2B | Colorado Clutch | Kendrick, Howie - LAA | 7 | 263 |
| SP | Navy Midshipmen | Peavy, Jake - CHW | 8 | 264 |
| SP | Cheshire Loser* | Holland, Derek - TEX | 9 | 265 |
| OF | South Amboy River Rats | Hunter, Torii - LAA | 10 | 266 |
| 2B | NJ Pimpstas* | Beckham, Gordon - CHW | 11 | 267 |
| SP | Boston Massholes | Minor, Mike - ATL | 12 | 268 |
| SP | West End War Party | Dickey, R.A. - NYM | 13 | 269 |
| SP | Bergen Bulldogs | Davis, Wade - TB | 14 | 270 |
| SP | NJ Ninja | Pelfrey, Mike - NYM | 15 | 271 |
| DH | Boston Massacre | Bradley, Milton - SEA | 16 | 272 |
Round 18
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| OF | Boston Massacre | Morgan, Nyjer - MIL | 1 | 273 |
| RP | NJ Ninja | Aardsma, David - SEA | 2 | 274 |
| OF | Bergen Bulldogs | Davis, Rajai - TOR | 3 | 275 |
| SP | West End War Party | Garcia, Jaime - STL | 4 | 276 |
| 1B | Boston Massholes | Davis, Ike - NYM | 5 | 277 |
| C | NJ Pimpstas* | Napoli, Mike - TEX | 6 | 278 |
| 3B | South Amboy River Rats | Jones, Chipper - ATL | 7 | 279 |
| OF | Cheshire Loser* | Gutierrez, Franklin - SEA | 8 | 280 |
| OF | Navy Midshipmen | Drew, J.D. - BOS | 9 | 281 |
| OF | Colorado Clutch | Soriano, Alfonso - CHC | 10 | 282 |
| OF | Baltimore O-Faces | Stanton, Mike - FLA | 11 | 283 |
| RP | San Francisco Smut | Dotel, Octavio - TOR | 12 | 284 |
| SP | Tampa Chunkstars* | Strasburg, Stephen - WAS | 13 | 285 |
| SP | Syracuse Devils | Cueto, Johnny - CIN | 14 | 286 |
| C | Oil Can Roar | Doumit, Ryan - PIT | 15 | 287 |
| 1B | Keyport Raiders | Jones, Garrett - PIT | 16 | 288 |
Round 19
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| SS | Keyport Raiders | Cabrera, Asdrubal - CLE | 1 | 289 |
| RP | Oil Can Roar | Capps, Matt - MIN | 2 | 290 |
| 3B | Syracuse Devils | Callaspo, Alberto - LAA | 3 | 291 |
| SP | Tampa Chunkstars* | Happ, J.A. - HOU | 4 | 292 |
| SS | San Francisco Smut | Cabrera, Orlando - CLE | 5 | 293 |
| 1B | Baltimore O-Faces | Overbay, Lyle - PIT | 6 | 294 |
| 1B | Colorado Clutch | LaRoche, Adam - WAS | 7 | 295 |
| OF | Navy Midshipmen | Willingham, Josh - OAK | 8 | 296 |
| OF | Cheshire Loser* | Bourjos, Peter - LAA | 9 | 297 |
| SP | South Amboy River Rats | Guthrie, Jeremy - BAL | 10 | 298 |
| SP | NJ Pimpstas* | Wolf, Randy - MIL | 11 | 299 |
| OF | Boston Massholes | Fukudome, Kosuke - CHC | 12 | 300 |
| 2B | West End War Party | Schumaker, Skip - STL | 13 | 301 |
| OF | Bergen Bulldogs | Jennings, Desmond - TB | 14 | 302 |
| RP | NJ Ninja | Takahashi, Hisanori - LAA | 15 | 303 |
| SS | Boston Massacre | Bartlett, Jason - SD | 16 | 304 |
Round 20
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| OF | Boston Massacre | Brantley, Michael - CLE | 1 | 305 |
| C | NJ Ninja | Paulino, Ronny - NYM | 2 | 306 |
| 1B | Bergen Bulldogs | Moreland, Mitch - TEX | 3 | 307 |
| OF | West End War Party | Podsednik, Scott - TOR | 4 | 308 |
| OF | Boston Massholes | Smith, Seth - COL | 5 | 309 |
| SP | NJ Pimpstas* | Hammel, Jason - COL | 6 | 310 |
| SP | South Amboy River Rats | Blanton, Joe - PHI | 7 | 311 |
| SS | Cheshire Loser* | Hardy, J.J. - BAL | 8 | 312 |
| SS | Navy Midshipmen | Betancourt, Yuniesky - MIL | 9 | 313 |
| 2B | Colorado Clutch | Hudson, Orlando - SD | 10 | 314 |
| 1B | Baltimore O-Faces | LaPorta, Matt - CLE | 11 | 315 |
| OF | San Francisco Smut | Murphy, David - TEX | 12 | 316 |
| 3B | Tampa Chunkstars* | Rolen, Scott - CIN | 13 | 317 |
| OF | Syracuse Devils | Borbon, Julio - TEX | 14 | 318 |
| SP | Oil Can Roar | Jurrjens, Jair - ATL | 15 | 319 |
| OF | Keyport Raiders | Pie, Felix - BAL | 16 | 320 |
Round 21
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| 1B | Keyport Raiders | Johnson, Dan - TB | 1 | 321 |
| RP | Oil Can Roar | Hensley, Clay - FLA | 2 | 322 |
| 3B | Syracuse Devils | Valencia, Danny - MIN | 3 | 323 |
| RP | Tampa Chunkstars* | Betancourt, Rafael - COL | 4 | 324 |
| OF | San Francisco Smut | Francoeur, Jeff - KC | 5 | 325 |
| 3B | Baltimore O-Faces | Lopez, Jose - COL | 6 | 326 |
| 3B | Colorado Clutch | Alvarez, Pedro - PIT | 7 | 327 |
| 1B | Navy Midshipmen | Smoak, Justin - SEA | 8 | 328 |
| 1B | Cheshire Loser* | Wigginton, Ty - COL | 9 | 329 |
| SP | South Amboy River Rats | Matsuzaka, Daisuke - BOS | 10 | 330 |
| SS | NJ Pimpstas* | Uribe, Juan - LAD | 11 | 331 |
| 1B | Boston Massholes | Helton, Todd - COL | 12 | 332 |
| RP | West End War Party | Nunez, Leo - FLA | 13 | 333 |
| SS | Bergen Bulldogs | Casilla, Alexi - MIN | 14 | 334 |
| 3B | NJ Ninja | Izturis, Maicer - LAA | 15 | 335 |
| 2B | Boston Massacre | Ellis, Mark - OAK | 16 | 336 |
Round 22
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| 3B | Boston Massacre | Encarnacion, Edwin - TOR | 1 | 337 |
| C | NJ Ninja | Fox, Jake - BAL | 2 | 338 |
| 2B | Bergen Bulldogs | Lowrie, Jed - BOS | 3 | 339 |
| SS | West End War Party | Gonzalez, Alex - ATL | 4 | 340 |
| 2B | Boston Massholes | Sanchez, Freddy - SF | 5 | 341 |
| SP | NJ Pimpstas* | Pineiro, Joel - LAA | 6 | 342 |
| SP | South Amboy River Rats | Carmona, Fausto - CLE | 7 | 343 |
| 3B | Cheshire Loser* | Mora, Melvin - ARI | 8 | 344 |
| 3B | Navy Midshipmen | Reynolds, Mark - BAL | 9 | 345 |
| OF | Colorado Clutch | Raburn, Ryan - DET | 10 | 346 |
| OF | Baltimore O-Faces | Maybin, Cameron - SD | 11 | 347 |
| 1B | San Francisco Smut | Freeman, Freddie - ATL | 12 | 348 |
| RP | Tampa Chunkstars* | Balfour, Grant - OAK | 13 | 349 |
| 2B | Syracuse Devils | Barmes, Clint - HOU | 14 | 350 |
| OF | Oil Can Roar | Gordon, Alex - KC | 15 | 351 |
| OF | Keyport Raiders | McLouth, Nate - ATL | 16 | 352 |
Round 23
| Pos | Team | Player | Pick | Overall |
|---|---|---|---|---|
| 2B | Keyport Raiders | Espinosa, Danny - WAS | 1 | 353 |
| RP | Oil Can Roar | League, Brandon - SEA | 2 | 354 |
| 2B | Syracuse Devils | Aviles, Mike - KC | 3 | 355 |
| RP | Tampa Chunkstars* | Wuertz, Michael - OAK | 4 | 356 |
| 3B | San Francisco Smut | Freese, David - STL | 5 | 357 |
| 3B | Baltimore O-Faces | Betemit, Wilson - KC | 6 | 358 |
| RP | Colorado Clutch | Narveson, Chris - MIL | 7 | 359 |
| 2B | Navy Midshipmen | Castillo, Luis - (N/A) | 8 | 360 |
| 3B | Cheshire Loser* | Stewart, Ian - COL | 9 | 361 |
| SP | South Amboy River Rats | Zito, Barry - SF | 10 | 362 |
| DH | NJ Pimpstas* | Branyan, Russell - ARI | 11 | 363 |
| 3B | Boston Massholes | Lopez, Felipe - TB | 12 | 364 |
| OF | West End War Party | Sweeney, Ryan - OAK | 13 | 365 |
| SS | Bergen Bulldogs | Hairston Jr., Jerry - WAS | 14 | 366 |
